| CALL | QTH | Nb QSO | From | To | LOCATOR | TM8CDX OPERATORS |
| TM8CDX | Tours (Dep 37) | 4101 | 2001-09-09 | 2001-09-23 | F2VX F5CQ F5CWU F5IL F5IPW F5LMJ F5MOO F5OGL F6FYD | |
| TM8CDX | Guidel-Plages (Dep 56) | 9376 | 2002-09-14 | 2002-09-28 | F3PZ F3SG F5BKU F5CQ F5CWU F5MOO F5SJH F5XL F6DZD F6FYD F8BBL F8BPN F9XL | |
| TM8CDX | Lille (Dep 59) | 4673 | 2003-09-09 | 2003-09-20 | F2JD F3PZ F5BOY F5CH F5CQ F5CWU F5LMJ F5MOO F6FYD F8BBL F8BPN | |
| TM8CDX | Malataverne (Dep 26) | 3588 | 2004-09-04 | 2004-09-17 | F5BKU F5CQ F5PLP F5RPB F5MOO F6BFH F6FYD F8BBL F8BPN | |
| TM8CDX | Provins (Dep 77) | 4360 | 2005-08-27 | 2005-09-09 | F2JD F4AJQ F4TTR F4BUX F5AGB F5CQ F5CWU F5JSD F8BBL F8BJI F8BPN F8BUI F9IE | |
| TM8CDX/P | IARU VHF 2005 | 453 | 2005-09-03 | 2005-09-04 | JN18QO | F6KOP/P |
| TM8CDX | Arcachon (Dep 33) | 8306 | 2006-09-02 | 2006-09-16 | F1BLQ F2JD F2VX F4EOB F5CQ F5EOT F5LGB F5MOO F5OIU F5RXL F6EXV F6EYB F8AAL F8ARR F8BBL | |
| TM8CDX/P | IARU VHF 2006 | 395 | 2006-09-02 | 2006-09-03 | IN94UT | F1BLQ |
| TM8CDX/QRP | Arcachon (Dep 33) | 30 | 2006-09-11 | 2006-09-13 | F8ARR | |
| TM8CDX | Puyloubier (Dep 13) | 1632 | 2007-09-08 | 2007-09-22 | F2JD F4TTR F5CQ F5CWU F5EOT F5SDD F6AXX F6DHI F8BPN F9IE | |
| TM8CDX/P | SOTA F/AM-340 | 19 | 2007-09-17 | 2007-09-17 | JN34GT | F6ENO |
| TM8CDX/P | SOTA F/CR-142 | 18 | 2007-09-21 | 2007-09-21 | JN23TM | F6ENO F5AKL |
|
Total |
36951 |